ICP Spectrometer LICP-B10 is an instrument which measures elements in ppb levels with least interference and reduces the time taken for analysis by detecting 5 to 6 elements in 1 min. Excellent analytical precision, high optical resolution, fully automated, wide wavelength range with 2400 line grating, powerful analysis software, high performance solid-state RF system, high accuracy etc. are some of the characteristic features. The equipment consist of a Scott-type spray chamber, quartz torch, spectrophotometer with Czerny-Turner monochromator, detector with photomultiplier tube and data processing system which allows multi-element measurement along with high resolution. It finds applications in environmental, food safety, metallurgy, pharmaceutical etc. fields.
| Monochromator Specifications | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Optical type</strong></td><td>Czerny turner</td></tr><tr><td><strong>Resolution</strong></td><td>≤ 0.015nm (3600 line grating)<br/> ≤ 0.030nm (2400 line grating)</td></tr><tr><td><strong>Focal length</strong></td><td>1000 mm</td></tr><tr><td><strong>Grating specifications</strong></td><td>huge holographic grating with 3600 L/mil or 2400 L/mil and 80 mm × 100 mm of ruling area</td></tr><tr><td><strong>Wavelength range</strong></td><td>195 to 500 nm for 3600 line grating<br/> 195 to 800 nm for 2400 line grating</td></tr></table> |
| Solid State Power Specifications | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Frequency</strong></td><td>27.12 MHz<br/> Frequency stability: < 0.05%</td></tr><tr><td><strong>Spray chamber</strong></td><td>Scott double pass spray chamber</td></tr><tr><td><strong>Output power</strong></td><td>800 W to 1600 W, adjustable with power efficiency more than 65%</td></tr><tr><td><strong>Output power stability</strong></td><td>≤ 0.05%</td></tr><tr><td><strong>Induction coil</strong></td><td>25 mm × 3 ID (ID-internal diameter), equipped with three concentric quartz torch tubes 35 mm ED (ED-external diameter)</td></tr></table> |
| Technical Specifications | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Suitable sample content range</strong></td><td>Liquid sample: 0.01 ppm to several thousand ppm<br/> Solid or power sample: 0.001% to 70%</td></tr><tr><td><strong>Repeatability</strong></td><td>short-term stability- RSD ≤ 1.5%<br/> Long-term stability: RSD ≤ 2%</td></tr><tr><td><strong>Test speed</strong></td><td>5 to 8 elements / min</td></tr><tr><td><strong>Limits of detection (LOD, µg/L) for most elements</strong></td><td>1ppb to 10ppb</td></tr></table> |
| Control Circuit | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Photomultiplier tube specification</strong></td><td>R212 / R928</td></tr><tr><td><strong>Negative high voltage</strong></td><td>-50 to -1000 V</td></tr><tr><td><strong>Circuit measuring range</strong></td><td>(10<sup>-12</sup> to 10 <sup>-4</sup>) A</td></tr><tr><td><strong>Signal acquisition</strong></td><td>VF conversion</td></tr></table> |
| Working Environment | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Temperature for storage and transportation</strong></td><td>15°C to 25°C</td></tr><tr><td><strong>Humidity for storage and transportation</strong></td><td>≤ 70%</td></tr><tr><td><strong>Power Stability</strong></td><td>220 ± 10V; 50 to 60 V</td></tr><tr><td><strong>Humidity</strong></td><td>≤ 70%</td></tr><tr><td><strong>Temperature</strong></td><td>15°C to 30°C</td></tr></table> |
| Other Details | <table class='table table-striped table-bordered table-responsive'><tr><td><strong>Packaging Dimension and Gross Weight (4 case)</strong></td><td>1st case: 188 × 111 × 105 / 348 kg<br/> 2nd case: 60 × 60 × 55 / 25 kg<br/> 3rd case: 59 × 67 × 97 / 80 kg<br/> 4th case: 38.5 × 38.5 × 63 / 47 kg</td></tr></table> |
Popular Categories
Navigation
Contact Us Map