Benchtop multi-parameter water quality meter LMPWM-A31 is comes with different measurement modes for quality and testing of water on different parameters. It measures pH, Conductivity, TDS, Salinity, Resistivity content from the test sample. It stores and recalls up to 500 sets of data. Calibration due reminder informs operator to calibrate the meter regularly.
| pH Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>pH range </td> <td style=min-width:50px>-2.00 to 20.00 pH</td> </tr> <tr> <td style=min-width:50px>pH Accuracy </td> <td style=min-width:50px>± 0.002 pH</td> </tr> <tr> <td style=min-width:50px>pH Resolution </td> <td style=min-width:50px>0.1/0.01/0.001 pH, selectable</td> </tr> <tr> <td style=min-width:50px>pH Calibration Points </td> <td style=min-width:50px>1 to 5 Points</td> </tr> <tr> <td style=min-width:50px>pH Buffer Solutions </td> <td style=min-width:50px>USA (pH 4.0/7.00/10.01) or NIST (pH 4.01/6.86/9.18) or DIN buffers</td> </tr> </table> |
| mV Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>mV Range </td> <td style=min-width:50px>-1999.9 to 1999.9 mV</td> </tr> <tr> <td style=min-width:50px>mV Accuracy </td> <td style=min-width:50px>± 0.2 mV</td> </tr> <tr> <td style=min-width:50px>mV Resolution </td> <td style=min-width:50px>0.1/1 mV, selectable</td> </tr> <tr> <td style=min-width:50px>mV Calibration Points</td> <td style=min-width:50px>1 Point</td> </tr> </table> |
| Conductivity Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Conductivity Range </td> <td style=min-width:50px>0.01 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm</td> </tr> <tr> <td style=min-width:50px>Conductivity Accuracy </td> <td style=min-width:50px>± 0.5% F.S.</td> </tr> <tr> <td style=min-width:50px>Conductivity Resolution</td> <td style=min-width:50px>0.01/0.1/1</td> </tr> <tr> <td style=min-width:50px>Conductivity Calibration Points</td> <td style=min-width:50px>1 to 5 Points</td> </tr> <tr> <td style=min-width:50px>Conductivity Solutions</td> <td style=min-width:50px>10, 84, 1413 µS/cm, 12.88, 111.8 mS/ cm</td> </tr> <tr> <td style=min-width:50px>Conductivity Temperature coefficient </td> <td style=min-width:50px>0.0 to 10.0 %/°C</td> </tr> <tr> <td style=min-width:50px>Compensation mode </td> <td style=min-width:50px>Linear or Pure Water</td> </tr> <tr> <td style=min-width:50px>Cell Constant</td> <td style=min-width:50px>K=0.1, 1, 10 or Custom</td> </tr> <tr> <td style=min-width:50px>Reference temperature </td> <td style=min-width:50px>20 or 25°C</td> </tr> </table> |
| TDS Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>TDS Range</td> <td style=min-width:50px>0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)</td> </tr> <tr> <td style=min-width:50px>TDS Accuracy </td> <td style=min-width:50px>± 1 % F.S.</td> </tr> <tr> <td style=min-width:50px>TDS Factor </td> <td style=min-width:50px>0.1 to 1.0 (default 0.5)</td> </tr> </table> |
| Salinity Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Salinity Range</td> <td style=min-width:50px>0 to 10 ppt (maximum 80 ppt)</td> </tr> <tr> <td style=min-width:50px>Salinity Accuracy </td> <td style=min-width:50px>± 1 % F.S.</td> </tr> <tr> <td style=min-width:50px>Measurement modes</td> <td style=min-width:50px>Seawater or practical salinity</td> </tr> </table> |
| Resistivity Mode | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Resistivity Range</td> <td style=min-width:50px>0 to 100 MΩ</td> </tr> <tr> <td style=min-width:50px>Resistivity Accuracy</td> <td style=min-width:50px>± 1 % F.S.</td> </tr> <tr> <td style=min-width:50px>Resistivity Resolution</td> <td style=min-width:50px>0.01, 0.1, 1</td> </tr> </table> |
| Temperature Range | 0 to 105°C, 32 to 221°F |
| Temperature Accuracy | ± 0.5°C |
| Temperature Resolution | 0.1°C |
| Temperature Calibrations Points | 1 Point |
| Temperature Compensation Mode | Manual or Automatic |
| Data Hold Function | Manual or Automatic Endpoint Detection |
| Stability Criteria | Low or High |
| Calibration Due Alarm | 1 to 31 Days |
| Reset Function | Yes |
| Memory | Stores Up to 500 data sets |
| Output | USB interface |
| Connector | BNC, 6-pin mini plug |
| Display | LCD |
| Power supply | DC5 V, AC 220 V, 50 Hz |
| Dimension (L × W × H) | 210 × 188 × 60 mm |
| Weight | 1.5 kg |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Popular Categories
Navigation
Contact Us Map