Foaming Characteristics Tester LFCT-A10 is a benchtop unit and offers ambient to 100°C temperature range with precision of ± 0.1°C. The instrument is distributed into two groups of baths at 24°C and 93.5°C and separate control for temperature as well as flow rate. Equipped with gas diffusion head, oil-free air pump and air filter. Allows determination of the foaming characteristics of lubricating oils at specific temperatures by empirically rating the foaming tendency and the foam stability.
| Temperature Range | Ambient to 100°C |
| Temperature Precision | ± 0.1°C |
| Air Flow | 94 mL ± 5 mL/min, with flowmeters |
| Timing Unit | 0 to 99 min 59 s, resolution 1 s |
| Control System | Single chip microcontroller |
| Heating Power | 2000 W |
| Power Supply | AC 220 V ± 10 %, 50 Hz |
| Sr. No | Name of the Accessory | Specification | Quantity |
| 1. | Main Unit | 1 Set | |
| 2. | Foaming Test Cylinder | 1000 ml | 4 Pieces |
| 3. | Air Flow Rod | 4 Pieces | |
| 4. | Thermometer | 0 to 50°C | 1 Piece |
| 5. | Thermometer | 50 to 100°C | 1 Piece |
| 6. | Diffusion Head | 2 Pieces | |
| 7. | Silicone Hose | 2 Meters | |
| 8. | Rubber Plug | 4 Pieces | |
| 9. | Portable Cooler | 1 Set | |
| 10. | Air Pump | 1 Set | |
| 11. | Air Dryer | 1 Set | |
| 12. | Fuse | 2 Pieces |





































































