Wind Meter (Anemometer) LWND-A11 is a multi-functional device used to measure air velocity, wind speed, temperature and direction. Features hold function, storage capacity, power saving mode, Bluetooth option etc. which makes it perfect for outdoor and indoor measurements. It is used in weather forecast, fire department, refrigeration industry and many more places.
| Air Velocity | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Range Options</td> <td style=min-width:50px>0.4 to 45.0 m/s ( meters/sec )</td> <td style=min-width:50px>1.4 to 162.0 km/h ( kilo-meters/hour )</td> <td style=min-width:50px>0 to 8860 ft/min ( feet/minute )</td> <td style=min-width:50px>0.8 to 88.0 knots ( nautical MPH )</td> </tr> <tr> <td style=min-width:50px>Resolution</td> <td style=min-width:50px>0.1</td> <td style=min-width:50px>0.1</td> <td style=min-width:50px>0.1</td> <td style=min-width:50px>0.1</td> </tr> <tr> <td style=min-width:50px>Accuracy</td> <td style=min-width:50px>± (2%n+0.1 m/s)</td> <td style=min-width:50px>± (2%n+0.1 km/h)</td> <td style=min-width:50px>± (2%n+1ft/min)</td> <td style=min-width:50px>± (2%n+0.1 nots)</td> </tr> </table> |
| Air Flow | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Range Options</td> <td style=min-width:50px>0 to 9999 cubic meters/min</td> <td style=min-width:50px>0 to 9999 cubic ft/min</td> </tr> <tr> <td style=min-width:50px>Resolution</td> <td style=min-width:50px>0.001 to 1</td> <td style=min-width:50px>0.001 to 1</td> </tr> <tr> <td style=min-width:50px>Accuracy</td> <td style=min-width:50px>± (2%n+1 m³/min)</td> <td style=min-width:50px>± (2%n+1 ft³/min)</td> </tr> </table> |
| Beaufort Scale | Range: 0 to 12<br/> Resolution: 0.1<br/> Accuracy: ± 0.5 |
| Wave Height | Range: 0 to 14<br/> Resolution: 0.1<br/> Accuracy: ± 0.1 |
| Air Temperature | <table cellspacing=0 border=1> <tr> <td style=min-width:50px>Range Options</td> <td style=min-width:50px>32 to 140°F</td> <td style=min-width:50px>0 to 60°C</td> </tr> <tr> <td style=min-width:50px>Resolution</td> <td style=min-width:50px>0.1°F</td> <td style=min-width:50px>0.1°C</td> </tr> <tr> <td style=min-width:50px>Accuracy</td> <td style=min-width:50px>0.9°F</td> <td style=min-width:50px>0.5°C</td> </tr> </table> |
| Direction | Range Options: 0 to 360°<br/> Resolution: 22.5°<br/> Accuracy: ± 22.5° |
| Packaging Dimension | 156×67×28 mm |
| Weight | 1.5 kg |
Popular Categories
Navigation
Contact Us Map