Labtron LFP Series is economical and ideal, designed to cover a varied measurement range of Potassium from 0 - 156 ug / mL and Sodium from 0 - 184 ug / mL. Pre-selection of flame size is an added on advantage. It has a wide range of applications in industrial, clinical experiments and pathology research.
| Elements Detected | K, Na, Li, Ca | ||||||||
| Aspiration Rate | 2 to 6 mL / min | ||||||||
| Air Supply | 6 L / min at 11 psi ( Oil and moisture free ) | ||||||||
| Response Time | < 8 s | ||||||||
| Repeatability | 1 % CV for 20 consecutive samples | ||||||||
| Sensitivity |
| ||||||||
| Range |
| ||||||||
| Linearity |
| ||||||||
| Dimension | 770 x 560 x 390 mm | ||||||||
| Power supply voltage | ( 220 ± 22 ) V | ||||||||
| Frequency | ( 50 ± 1 ) Hz | ||||||||
| Gross weight | 22 kg |



